Size | Bust | Waist | Hip | Sleeve | Length | ||||||
(cm) | (inch) | (cm) | (inch) | (cm) | (inch) | (cm) | (inch) | (cm) | (inch) | ||
S | 92 | 36.2 | 84 | 33.1 | / | / | 57 | 22.4 | 39 | 15.4 | |
M | 96 | 37.8 | 88 | 34.6 | / | / | 58 | 22.8 | 40 | 15.7 | |
L | 100 | 39.4 | 92 | 36.2 | / | / | 59 | 23.2 | 41 | 16.1 | |
XL | 104 | 40.9 | 96 | 37.8 | / | / | 60 | 23.6 | 42 | 16.5 | |
2XL | 108 | 42.5 | 100 | 39.4 | / | / | 61 | 24.0 | 43 | 16.9 | |
Notice: Please allow 1-2cm differs due to manual measurement, measurement in CM, 1 inch=2.54 cm |